| CITY | AIRLINE | FROM TANZANIA | |||
| FARE | TAXES | SERVICE FEES | TOTAL | ||
| NEWYORK | KLM | $ 599.00 | $ 608.00 | $ 50.00 | $ 1,257.00 |
| EMIRATES | $ 1,250.00 | $ 95.00 | $ 50.00 | $ 1,395.00 | |
| QATAR AIRWAYS | $ 900.00 | $ 371.00 | $ 50.00 | $ 1,321.00 | |
| BRITISH AIRWAYS | $ 1,101.00 | $ 663.00 | $ 100.00 | $ 1,864.00 | |
| SWISS INTERNATIONAL | $ 1,049.00 | $ 655.00 | $ 50.00 | $ 1,754.00 | |
| SOUTH AFRICAN AIRWAYS | $ 1,199.00 | $ 546.00 | $ 50.00 | $ 1,795.00 | |
| TORONTO | KLM | $ 599.00 | $ 602.00 | $ 50.00 | $ 1,251.00 |
| EMIRATES | $ 1,675.00 | $ 70.00 | $ 50.00 | $ 1,795.00 | |
| SWISS INTERNATIONAL | $ 1,199.00 | $ 629.00 | $ 50.00 | $ 1,878.00 | |
| BRITISH AIRWAYS | $ 1,259.00 | $ 640.00 | $ 100.00 | $ 1,999.00 | |
| LONDON | KLM | $ 312.00 | $ 502.00 | $ 50.00 | $ 889.00 |
| EMIRATES | $ 750.00 | $ 125.00 | $ 50.00 | $ 950.00 | |
| SWISS INTERNATIONAL | $ 549.00 | $ 503.00 | $ 50.00 | $ 1,127.00 | |
| BRITISH AIRWAYS | $ 489.00 | $ 416.00 | $ 100.00 | $ 1,005.00 | |
| QATAR AIRWAYS | $ 470.00 | $ 355.00 | $ 50.00 | $ 875.00 | |
| KENYA AIRWAYS | $ 312.00 | $ 440.00 | $ 50.00 | $ 802.00 | |
| ETHIOPIAN AIRLINES | $ 560.00 | $ 395.00 | $ 50.00 | $ 1,005.00 | |
| HONGKONG | EMIRATES | $ 854.00 | $ 56.00 | $ 50.00 | $ 960.00 |
| QATAR AIRWAYS | $ 584.00 | $ 286.00 | $ 50.00 | $ 920.00 | |
| KENYA AIRWAYS | $ 904.00 | $ 276.00 | $ 50.00 | $ 1,230.00 | |
| ETHIOPIAN AIRLINES | $ 804.00 | $ 199.00 | $ 50.00 | $ 1,053.00 | |
| BANGKOK | EMIRATES | $ 850.00 | $ 60.00 | $ 50.00 | $ 960.00 |
| QATAR AIRWAYS | $ 580.00 | $ 290.00 | $ 50.00 | $ 920.00 | |
| KENYA AIRWAYS | $ 850.00 | $ 280.00 | $ 50.00 | $ 1,180.00 | |
| ETHIOPIAN AIRLINES | $ 800.00 | $ 300.00 | $ 50.00 | $ 1,150.00 | |
| BEIJING | EMIRATES | $ 990.00 | $ 55.00 | $ 50.00 | $ 1,095.00 |
| QATAR AIRWAYS | $ 700.00 | $ 285.00 | $ 50.00 | $ 1,035.00 | |
| ETHIOPIAN AIRLINES | $ 997.00 | $ 199.00 | $ 50.00 | $ 1,246.00 | |
| MUMBAI | EMIRATES | $ 650.00 | $ 45.00 | $ 50.00 | $ 745.00 |
| QATAR AIRWAYS | $ 380.00 | $ 270.00 | $ 50.00 | $ 700.00 | |
| KENYA AIRWAYS | $ 580.00 | $ 265.00 | $ 50.00 | $ 895.00 | |
| ETHIOPIAN AIRLINES | $ 520.00 | $ 190.00 | $ 50.00 | $ 760.00 | |
| DUBAI | EMIRATES | $ 650.00 | $ 46.00 | $ 50.00 | $ 746.00 |
| QATAR AIRWAYS | $ 350.00 | $ 260.00 | $ 50.00 | $ 660.00 | |
| KENYA AIRWAYS | $ 540.00 | $ 240.00 | $ 50.00 | $ 830.00 | |
| ETHIOPIAN AIRLINES | $ 550.00 | $ 145.00 | $ 50.00 | $ 745.00 | |
| JOHANNESBURG | SOUTH AFRICAN AIRWAYS | $ 339.00 | $ 195.00 | $ 50.00 | $ 584.00 |
| KENYA AIRWAYS | $ 430.00 | $ 265.00 | $ 50.00 | $ 745.00 | |
| AIR MALAWI | $ 460.00 | $ 145.00 | $ 50.00 | $ 655.00 | |
| CITY | AIRLINE | TO TANZANIA | |||
| FARE | TAXES | SERVICE FEES | TOTAL | ||
| NEWYORK | KLM | $ 915.00 | $ 640.00 | $ 75.00 | $ 1,630.00 |
| EMIRATES | $ 1,200.00 | $ 95.00 | $ 75.00 | $ 1,370.00 | |
| QATAR AIRWAYS | $ 863.00 | $ 450.00 | $ 75.00 | $ 1,388.00 | |
| BRITISH AIRWAYS | $ 1,109.00 | $ 665.00 | $ 125.00 | $ 1,899.00 | |
| SWISS INTERNATIONAL | $ 1,185.00 | $ 415.00 | $ 75.00 | $ 1,675.00 | |
| SOUTH AFRICAN AIRWAYS | $ 1,325.00 | $ 545.00 | $ 75.00 | $ 1,945.00 | |
| TORONTO | KLM | $ 1,210.00 | $ 120.00 | $ 50.00 | $ 1,380.00 |
| EMIRATES | $ 1,170.00 | $ 70.00 | $ 50.00 | $ 1,290.00 | |
| SWISS INTERNATIONAL | $ 775.00 | $ 350.00 | $ 50.00 | $ 1,175.00 | |
| BRITISH AIRWAYS | $ 828.00 | $ 637.00 | $ 100.00 | $ 1,565.00 | |
| LONDON | KLM | $ 460.00 | $ 390.00 | $ 50.00 | $ 900.00 |
| EMIRATES | $ 696.00 | $ 124.00 | $ 50.00 | $ 870.00 | |
| SWISS INTERNATIONAL | $ 230.00 | $ 440.00 | $ 50.00 | $ 720.00 | |
| BRITISH AIRWAYS | $ 465.00 | $ 415.00 | $ 100.00 | $ 980.00 | |
| QATAR AIRWAYS | $ 360.00 | $ 295.00 | $ 50.00 | $ 705.00 | |
| KENYA AIRWAYS | $ 500.00 | $ 330.00 | $ 50.00 | $ 880.00 | |
| ETHIOPIAN AIRLINES | $ 330.00 | $ 320.00 | $ 50.00 | $ 700.00 | |
| HONGKONG | EMIRATES | $ 1,068.00 | $ 60.00 | $ 50.00 | $ 1,178.00 |
| QATAR AIRWAYS | $ 921.00 | $ 154.00 | $ 50.00 | $ 1,125.00 | |
| KENYA AIRWAYS | $ 935.00 | $ 190.00 | $ 50.00 | $ 1,175.00 | |
| ETHIOPIAN AIRLINES | $ 842.00 | $ 208.00 | $ 50.00 | $ 1,100.00 | |
| BANGKOK | EMIRATES | $ 943.00 | $ 60.00 | $ 50.00 | $ 1,053.00 |
| QATAR AIRWAYS | $ 798.00 | $ 272.00 | $ 50.00 | $ 1,120.00 | |
| KENYA AIRWAYS | $ 856.00 | $ 210.00 | $ 50.00 | $ 1,116.00 | |
| ETHIOPIAN AIRLINES | $ 811.00 | $ 279.00 | $ 50.00 | $ 1,140.00 | |
| BEIJING | EMIRATES | $ 1,008.00 | $ 52.00 | $ 50.00 | $ 1,110.00 |
| QATAR AIRWAYS | $ 1,051.00 | $ 234.00 | $ 50.00 | $ 1,335.00 | |
| ETHIOPIAN AIRLINES | $ 875.00 | $ 275.00 | $ 50.00 | $ 1,200.00 | |
| MUMBAI | EMIRATES | $ 616.00 | $ 45.00 | $ 50.00 | $ 711.00 |
| QATAR AIRWAYS | $ 370.00 | $ 240.00 | $ 50.00 | $ 660.00 | |
| KENYA AIRWAYS | $ 431.00 | $ 144.00 | $ 50.00 | $ 625.00 | |
| ETHIOPIAN AIRLINES | $ 370.00 | $ 275.00 | $ 50.00 | $ 695.00 | |
| DUBAI | EMIRATES | $ 801.00 | $ 47.00 | $ 50.00 | $ 898.00 |
| QATAR AIRWAYS | $ 436.00 | $ 234.00 | $ 50.00 | $ 720.00 | |
| KENYA AIRWAYS | $ 463.00 | $ 167.00 | $ 50.00 | $ 680.00 | |
| ETHIOPIAN AIRLINES | $ 419.00 | $ 220.00 | $ 50.00 | $ 689.00 | |
| JOHANNESBURG | SOUTH AFRICAN AIRWAYS | $ 196.00 | $ 195.00 | $ 50.00 | $ 441.00 |
| KENYA AIRWAYS | $ 390.00 | $ 205.00 | $ 50.00 | $ 645.00 | |
| AIR MALAWI | $ 330.00 | $ 145.00 | $ 50.00 | $ 525.00 | |
Fares are subject to conditions and changes without prior notice.
For Prices on Global Private Air Charters please contact rupas@imperialjets.com